2019 Status of Amendments & Approvals

The table below provides information on the status of the 2019 Federal Transportation Improvement Program in the SCAG Region.
Effective February 14, 2012, Caltrans delegated to SCAG the authority to approve Administrative Modifications to the FSTIP. The delegation letter is located on the following link: View Caltrans delegation letter.
NUMBER | TYPE | COUNTIES | SCAG APPROVAL | CALTRANS APPROVAL | FTA/FHWA APPROVAL |
---|---|---|---|---|---|
19-32 | Administrative Modification | Los Angeles, Orange, Riverside, Various | 3/05/21 | ||
19-31 | Amendment | Imperial, Los Angeles, Orange, Riverside, San Bernardino | 1/29/21 | 2/03/21 | 2/16/21 |
19-30 | Administrative Modification | Imperial, Los Angeles, Orange, Riverside, San Bernardino, Various, Ventura | 12/28/20 | ||
19-29 | Amendment | Los Angeles, Orange, Riverside, San Bernardino | 12/04/20 | 12/11/20 | 12/21/20 |
19-28 | Administrative Modification | Los Angeles, Orange, Riverside, San Bernardino, Various | 10/16/20 | ||
19-27 | Amendment | Imperial, Los Angeles, Orange, Riverside, San Bernardino, Ventura | 10/13/20 | 10/14/20 | 11/06/20 |
19-26 | Administrative Modification | Los Angeles, Orange, San Bernardino, Ventura | 08/20/20 | ||
19-25 | Amendment | Imperial | 08/11/20 | 08/13/20 | 08/18/20 |
19-24 | Administrative Modification | Los Angeles, Orange, Riverside, San Bernardino, Ventura, Various | 08/11/20 | ||
19-23 | Amendment | Imperial, Los Angeles, Orange, Riverside | 07/10/20 | 07/15/20 | 07/31/20 |
19-22 | Administrative Modification | Imperial, Los Angeles, Orange, Riverside, San Bernardino, Ventura | 06/04/20 | ||
19-21 | Administrative Modification | Riverside | 04/29/20 | ||
19-20 | Amendment | Los Angeles, Orange, Riverside, San Bernardino, Ventura | 05/29/20 | 06/09/20 | 06/19/20 |
19-19 | Amendment | Imperial, Los Angeles, San Bernardino | 04/21/20 | 04/27/20 | 05/07/20 |
19-18 | Administrative Modification | 04/06/20 | |||
19-17 | Amendment | Imperial, Los Angeles, Orange, Riverside, San Bernardino, Ventura | 03/10/20 | 03/11/20 | 04/01/20 |
19-16 | Administrative Modification | Imperial, Los Angeles, Orange, Riverside, San Bernardino, Various, Ventura | 12/31/19 | ||
19-15 | Amendment | Imperial, Los Angeles, Orange, Riverside, San Bernardino, Ventura | 11/22/19 | 11/25/19 | 11/25/19 |
19-14 | Administrative Modification | Imperial, Los Angeles, Orange, Riverside, San Bernardino, Various, Ventura | 11/18/19 | ||
19-13 | Administrative Modification | Imperial, Los Angeles, Orange, Riverside, San Bernardino, Various, Ventura | 11/12/19 | 11/14/19 | 11/25/19 |
19-12 | 2020 RTP Consistency Amendment | Imperial, Los Angeles, Orange, Riverside, San Bernardino, Ventura | 05/07/20 | 05/19/20 | 06/05/20 |
19-11 | Administrative Modification | Imperial, Los Angeles, Orange, Riverside, San Bernardino, Ventura | 08/29/19 | ||
19-10 | Administrative Modification | Los Angeles, Ventura | 07/26/19 | ||
19-09 | Amendment | Imperial, Los Angeles, Orange, Riverside, San Bernardino, Ventura | 08/09/19 | 08/15/19 | 09/03/19 |
19-08 | Administrative Modification | Los Angeles, Orange, Riverside, San Bernardino, Various, Ventura | 06/13/19 | ||
19-07 | Amendment | Los Angeles, Orange, Riverside, San Bernardino, Various, Ventura | 05/16/19 | 05/22/19 | 06/06/19 |
19-06 | Amendment | San Bernardino | 04/02/19 | 04/02/19 | 04/10/19 |
19-05 | Administrative Modification | Los Angeles, Orange, Riverside, San Bernardino, Various, Ventura | 03/21/19 | ||
19-04 | Administrative Modification | San Bernardino, Ventura | 02/19/19 | ||
19-03 | Amendment | Imperial, Los Angeles, Orange, Riverside, San Bernardino, Ventura, Various | 02/20/19 | 03/01/19 | 03/19/19 |
19-02 | Administrative Modification | Imperial, Los Angeles, Orange, Riverside, San Bernardino, Ventura, Various | 12/20/18 | ||
19-01 | Amendment | Imperial, Los Angeles, Orange, Riverside, San Bernardino, Ventura, Various | 10/01/18 | 11/02/18 | 12/17/18 |
19-00 | Formal Adoption of the 2019 FTIP | Imperial, Los Angeles, Orange, Riverside, San Bernardino, Ventura, Various | 09/17/18 | 11/02/18 | 12/17/18 |

California State Budget Reduces Barriers to Housing Production and Extends Deadline for Regional Early Action Planning (REAP 2.0) Program
Earlier this week, the governor signed the 2025-2026 state budget, which includes a suite of reforms to reduce barriers to housing production.

Connect SoCal 2024 Implementation Update: Sustainable Communities Strategy Accepted
On May 7, the California Air Resources Board (CARB) informed SCAG that it had accepted SCAG’s determination that the Connect SoCal 2024 Regional Transportation Plan/Sustainable Communities Strategy (RTP/SCS) meets CARB’s greenhouse gas (GHG) emission reduction targets.

General Assembly Elects 2025-26 Board Officers
The General Assembly voted to approve the nominations for the SCAG 2025-26 Regional Council officers as recommended by the Regional Council: Hon. Cindy Allen (City of Long Beach) will serve as 2025-26 Regional Council president; Hon. Ray Marquez (City of Chino Hills) will serve as Regional Council first vice president; and Hon. Jenny Crosswhite (City of Santa Paula) will serve as Regional Council second vice president. Leadership also recognized Hon.

Surface Transportation Block Grant and Congestion Mitigation and Air Quality Improvement Program Call for Project Nominations Now Open
The federal fiscal year 2026-27 and federal fiscal year 2027-28 Surface Transportation Block Grant program (STBG) and Congestion Mitigation and Air Quality Improvement program (CMAQ) SCAG online application opened for all eligible applicants on March 31. This application will be available through May 16 at 5 p.m.

Surface Transportation Block Grant and Congestion Mitigation and Air Quality Improvement Program Guidelines Now Available
On March 6, the SCAG Regional Council approved the federal fiscal year 2026-27 and federal fiscal year 2027-28 Surface Transportation Block Grant program (STBG) and Congestion Mitigation and Air Quality Improvement program (CMAQ) Program Guidelines.