2019 Status of Amendments & Approvals

The table below provides information on the status of the 2019 Federal Transportation Improvement Program in the SCAG Region.
Effective February 14, 2012, Caltrans delegated to SCAG the authority to approve Administrative Modifications to the FSTIP. The delegation letter is located on the following link: View Caltrans delegation letter.
NUMBER | TYPE | COUNTIES | SCAG APPROVAL | CALTRANS APPROVAL | FTA/FHWA APPROVAL |
---|---|---|---|---|---|
19-32 | Administrative Modification | Los Angeles, Orange, Riverside, Various | 3/05/21 | ||
19-31 | Amendment | Imperial, Los Angeles, Orange, Riverside, San Bernardino | 1/29/21 | 2/03/21 | 2/16/21 |
19-30 | Administrative Modification | Imperial, Los Angeles, Orange, Riverside, San Bernardino, Various, Ventura | 12/28/20 | ||
19-29 | Amendment | Los Angeles, Orange, Riverside, San Bernardino | 12/04/20 | 12/11/20 | 12/21/20 |
19-28 | Administrative Modification | Los Angeles, Orange, Riverside, San Bernardino, Various | 10/16/20 | ||
19-27 | Amendment | Imperial, Los Angeles, Orange, Riverside, San Bernardino, Ventura | 10/13/20 | 10/14/20 | 11/06/20 |
19-26 | Administrative Modification | Los Angeles, Orange, San Bernardino, Ventura | 08/20/20 | ||
19-25 | Amendment | Imperial | 08/11/20 | 08/13/20 | 08/18/20 |
19-24 | Administrative Modification | Los Angeles, Orange, Riverside, San Bernardino, Ventura, Various | 08/11/20 | ||
19-23 | Amendment | Imperial, Los Angeles, Orange, Riverside | 07/10/20 | 07/15/20 | 07/31/20 |
19-22 | Administrative Modification | Imperial, Los Angeles, Orange, Riverside, San Bernardino, Ventura | 06/04/20 | ||
19-21 | Administrative Modification | Riverside | 04/29/20 | ||
19-20 | Amendment | Los Angeles, Orange, Riverside, San Bernardino, Ventura | 05/29/20 | 06/09/20 | 06/19/20 |
19-19 | Amendment | Imperial, Los Angeles, San Bernardino | 04/21/20 | 04/27/20 | 05/07/20 |
19-18 | Administrative Modification | 04/06/20 | |||
19-17 | Amendment | Imperial, Los Angeles, Orange, Riverside, San Bernardino, Ventura | 03/10/20 | 03/11/20 | 04/01/20 |
19-16 | Administrative Modification | Imperial, Los Angeles, Orange, Riverside, San Bernardino, Various, Ventura | 12/31/19 | ||
19-15 | Amendment | Imperial, Los Angeles, Orange, Riverside, San Bernardino, Ventura | 11/22/19 | 11/25/19 | 11/25/19 |
19-14 | Administrative Modification | Imperial, Los Angeles, Orange, Riverside, San Bernardino, Various, Ventura | 11/18/19 | ||
19-13 | Administrative Modification | Imperial, Los Angeles, Orange, Riverside, San Bernardino, Various, Ventura | 11/12/19 | 11/14/19 | 11/25/19 |
19-12 | 2020 RTP Consistency Amendment | Imperial, Los Angeles, Orange, Riverside, San Bernardino, Ventura | 05/07/20 | 05/19/20 | 06/05/20 |
19-11 | Administrative Modification | Imperial, Los Angeles, Orange, Riverside, San Bernardino, Ventura | 08/29/19 | ||
19-10 | Administrative Modification | Los Angeles, Ventura | 07/26/19 | ||
19-09 | Amendment | Imperial, Los Angeles, Orange, Riverside, San Bernardino, Ventura | 08/09/19 | 08/15/19 | 09/03/19 |
19-08 | Administrative Modification | Los Angeles, Orange, Riverside, San Bernardino, Various, Ventura | 06/13/19 | ||
19-07 | Amendment | Los Angeles, Orange, Riverside, San Bernardino, Various, Ventura | 05/16/19 | 05/22/19 | 06/06/19 |
19-06 | Amendment | San Bernardino | 04/02/19 | 04/02/19 | 04/10/19 |
19-05 | Administrative Modification | Los Angeles, Orange, Riverside, San Bernardino, Various, Ventura | 03/21/19 | ||
19-04 | Administrative Modification | San Bernardino, Ventura | 02/19/19 | ||
19-03 | Amendment | Imperial, Los Angeles, Orange, Riverside, San Bernardino, Ventura, Various | 02/20/19 | 03/01/19 | 03/19/19 |
19-02 | Administrative Modification | Imperial, Los Angeles, Orange, Riverside, San Bernardino, Ventura, Various | 12/20/18 | ||
19-01 | Amendment | Imperial, Los Angeles, Orange, Riverside, San Bernardino, Ventura, Various | 10/01/18 | 11/02/18 | 12/17/18 |
19-00 | Formal Adoption of the 2019 FTIP | Imperial, Los Angeles, Orange, Riverside, San Bernardino, Ventura, Various | 09/17/18 | 11/02/18 | 12/17/18 |
The January 2021 Executive Director’s Report covers the agency’s major activities, key programs, and accomplishments over the past two months.

Joint Policy Committee Holds Panel Discussion on Regional Resilience
As Southern California grapples with the destruction caused by January wildfires, SCAG is committed to supporting local agencies in the collective work of recovery and resilience.
The February 2021 Executive Director’s Report covers the agency’s major activities, key programs, and accomplishments over the past month.
The March 2021 Executive Director’s Report covers the agency’s major activities, key programs, and accomplishments over the past month.
The April 2021 Executive Director’s Report covers the agency’s major activities, key programs, and accomplishments over the past month.
The May 2021 Executive Director’s Report covers the agency’s major activities, key programs, and accomplishments over the past month.
The June 2021 Executive Director’s Report covers the agency’s major activities, key programs, and accomplishments over the past month.
The July 2021 Executive Director’s Report covers the agency’s major activities, key programs, and accomplishments over the past month.
The September 2021 Executive Director’s Report covers the agency’s major activities, key programs, and accomplishments over the past month.
The October 2021 Executive Director’s Report covers the agency’s major activities, key programs, and accomplishments over the past month.
The November 2021 Executive Director’s Report covers the agency’s major activities, key programs, and accomplishments over the past month.